<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Awesome But Useless</title>
	<atom:link href="http://awesomebutuseless.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://awesomebutuseless.com</link>
	<description>Because there&#039;s no need for a use case scenario on the bleeding edge.</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:19:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Talk about getting caught with your pants down&#8230; by fedxc</title>
		<link>http://awesomebutuseless.com/2012/talk-about-getting-caught-with-your-pants-down/comment-page-1/#comment-740</link>
		<dc:creator>fedxc</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=902#comment-740</guid>
		<description>In my favs now. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>In my favs now. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk about getting caught with your pants down&#8230; by gala8y</title>
		<link>http://awesomebutuseless.com/2012/talk-about-getting-caught-with-your-pants-down/comment-page-1/#comment-738</link>
		<dc:creator>gala8y</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=902#comment-738</guid>
		<description>I almost didnt notice (and usually i do notice). :)</description>
		<content:encoded><![CDATA[<p>I almost didnt notice (and usually i do notice). :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk about getting caught with your pants down&#8230; by Alain Boudreault</title>
		<link>http://awesomebutuseless.com/2012/talk-about-getting-caught-with-your-pants-down/comment-page-1/#comment-737</link>
		<dc:creator>Alain Boudreault</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=902#comment-737</guid>
		<description>It probably means: get back to work, we like this useless stuff!</description>
		<content:encoded><![CDATA[<p>It probably means: get back to work, we like this useless stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk about getting caught with your pants down&#8230; by nathan</title>
		<link>http://awesomebutuseless.com/2012/talk-about-getting-caught-with-your-pants-down/comment-page-1/#comment-736</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=902#comment-736</guid>
		<description>Well I&#039;m subscribed now so don&#039;t let me down!</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m subscribed now so don&#8217;t let me down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Hayes Creates a Sphere with 3D CSS by Andrew</title>
		<link>http://awesomebutuseless.com/2011/paul-hayes-creates-a-sphere-with-3d-css/comment-page-1/#comment-728</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 06 May 2011 13:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=880#comment-728</guid>
		<description>Damn! Sorry. Fixed now.</description>
		<content:encoded><![CDATA[<p>Damn! Sorry. Fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Hayes Creates a Sphere with 3D CSS by Erm</title>
		<link>http://awesomebutuseless.com/2011/paul-hayes-creates-a-sphere-with-3d-css/comment-page-1/#comment-727</link>
		<dc:creator>Erm</dc:creator>
		<pubDate>Fri, 06 May 2011 12:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=880#comment-727</guid>
		<description>Erm, link?</description>
		<content:encoded><![CDATA[<p>Erm, link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Original Spacewar Binary Code Running on a PDP-1 Emulator Written in JavaScript Displayed Using the HTML 5 Canvas Element by Andrew</title>
		<link>http://awesomebutuseless.com/2011/the-original-spacewar-binary-code-running-on-a-pdp-1-emulator-written-in-javascript-displayed-using-the-html-5-canvas-element/comment-page-1/#comment-692</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 21 Mar 2011 22:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=813#comment-692</guid>
		<description>View source; they&#039;re right there.</description>
		<content:encoded><![CDATA[<p>View source; they&#8217;re right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Original Spacewar Binary Code Running on a PDP-1 Emulator Written in JavaScript Displayed Using the HTML 5 Canvas Element by jason olasky</title>
		<link>http://awesomebutuseless.com/2011/the-original-spacewar-binary-code-running-on-a-pdp-1-emulator-written-in-javascript-displayed-using-the-html-5-canvas-element/comment-page-1/#comment-691</link>
		<dc:creator>jason olasky</dc:creator>
		<pubDate>Mon, 21 Mar 2011 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=813#comment-691</guid>
		<description>Where are the javascript sources</description>
		<content:encoded><![CDATA[<p>Where are the javascript sources</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Rapp&#8217;s Canvas Eyes by Rapp</title>
		<link>http://awesomebutuseless.com/2011/daniel-rapps-canvas-eyes/comment-page-1/#comment-665</link>
		<dc:creator>Rapp</dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=796#comment-665</guid>
		<description>I just had to check out this site when I saw the entertaining url in my google referrals.

If you like &lt;a href=&quot;http://awesomebutuseless.com/2010/simon-willisons-spinning-bookmarklet-of-doom/&quot; title=&quot;spinning awesomeness&quot; rel=&quot;nofollow&quot;&gt;spinning stuff&lt;/a&gt; you may enjoy my &lt;a href=&quot;http://00o.nu/acc&quot; title=&quot;bookmarklet&quot; rel=&quot;nofollow&quot;&gt;iPhone bookmarklet&lt;/a&gt; which does almost the same thing except at your control.</description>
		<content:encoded><![CDATA[<p>I just had to check out this site when I saw the entertaining url in my google referrals.</p>
<p>If you like <a href="http://awesomebutuseless.com/2010/simon-willisons-spinning-bookmarklet-of-doom/" title="spinning awesomeness" rel="nofollow">spinning stuff</a> you may enjoy my <a href="http://00o.nu/acc" title="bookmarklet" rel="nofollow">iPhone bookmarklet</a> which does almost the same thing except at your control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aleksandar Rodic&#8217;s Amazing WebGL Jellyfish by Andrew</title>
		<link>http://awesomebutuseless.com/2011/aleksandar-rodics-amazing-webgl-jellyfish/comment-page-1/#comment-664</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 27 Feb 2011 10:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=758#comment-664</guid>
		<description>Wow, that&#039;s incredible! Stunning work.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s incredible! Stunning work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aleksandar Rodic&#8217;s Amazing WebGL Jellyfish by Aleksandar</title>
		<link>http://awesomebutuseless.com/2011/aleksandar-rodics-amazing-webgl-jellyfish/comment-page-1/#comment-663</link>
		<dc:creator>Aleksandar</dc:creator>
		<pubDate>Sun, 27 Feb 2011 09:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=758#comment-663</guid>
		<description>Thanks for sharing my work! :) I made some updates on dynamic lighting.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing my work! :) I made some updates on dynamic lighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aleksandar Rodic&#8217;s Amazing WebGL Jellyfish by thinsoldier</title>
		<link>http://awesomebutuseless.com/2011/aleksandar-rodics-amazing-webgl-jellyfish/comment-page-1/#comment-662</link>
		<dc:creator>thinsoldier</dc:creator>
		<pubDate>Sun, 27 Feb 2011 01:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=758#comment-662</guid>
		<description>Looks fine in Firefox 4</description>
		<content:encoded><![CDATA[<p>Looks fine in Firefox 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simon Willison&#8217;s Spinning Bookmarklet of Doom by Canuck</title>
		<link>http://awesomebutuseless.com/2010/simon-willisons-spinning-bookmarklet-of-doom/comment-page-1/#comment-623</link>
		<dc:creator>Canuck</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=450#comment-623</guid>
		<description>http://www.addeffects.net has many silly CSS &amp; javascripts to use with your web browser for adding effects to any webpage, just enter a URL.

Example usage:
http://awesomebutuseless.com.addeffects.net/it-moves/simon-willisons-spinning-bookmarklet-of-doom/
http://www.bing.com.addeffects.net/search?q=test</description>
		<content:encoded><![CDATA[<p><a href="http://www.addeffects.net" rel="nofollow">http://www.addeffects.net</a> has many silly CSS &amp; javascripts to use with your web browser for adding effects to any webpage, just enter a URL.</p>
<p>Example usage:<br />
<a href="http://awesomebutuseless.com.addeffects.net/it-moves/simon-willisons-spinning-bookmarklet-of-doom/" rel="nofollow">http://awesomebutuseless.com.addeffects.net/it-moves/simon-willisons-spinning-bookmarklet-of-doom/</a><br />
<a href="http://www.bing.com.addeffects.net/search?q=test" rel="nofollow">http://www.bing.com.addeffects.net/search?q=test</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alex Girón&#8217;s CSS3 Solar System Animation by Vance Decker</title>
		<link>http://awesomebutuseless.com/2010/alex-girons-css3-solar-system-animation/comment-page-1/#comment-580</link>
		<dc:creator>Vance Decker</dc:creator>
		<pubDate>Wed, 12 Jan 2011 00:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=539#comment-580</guid>
		<description>If you&#039;ve decided to be a stubborn Luddite and include Pluto as a planet, then at least put forth some effort at being respectable and consistent on the matter. 

You should include all the other planetoids (yes, yes, officially termed &#039;dwarf planets&#039; *cringe*)

Science is not a religious text. It changes as we discover new things or acquire new methods of analysis. In a way, it&#039;s similar to how CSS has had to change in order for you to build your CSS Solar System. ;)</description>
		<content:encoded><![CDATA[<p>If you&#8217;ve decided to be a stubborn Luddite and include Pluto as a planet, then at least put forth some effort at being respectable and consistent on the matter. </p>
<p>You should include all the other planetoids (yes, yes, officially termed &#8216;dwarf planets&#8217; *cringe*)</p>
<p>Science is not a religious text. It changes as we discover new things or acquire new methods of analysis. In a way, it&#8217;s similar to how CSS has had to change in order for you to build your CSS Solar System. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alex Wolkov Makes a HTML5 Video Jigsaw Puzzle by Andrew</title>
		<link>http://awesomebutuseless.com/2010/alex-wolkov-makes-a-html5-video-jigsaw-puzzle/comment-page-1/#comment-216</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=566#comment-216</guid>
		<description>Can&#039;t you have square pieces in a jigsaw puzzle? Hmmm, well it&#039;s some kind of puzzle... what would you call it?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you have square pieces in a jigsaw puzzle? Hmmm, well it&#8217;s some kind of puzzle&#8230; what would you call it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alex Wolkov Makes a HTML5 Video Jigsaw Puzzle by Alex Wolkov</title>
		<link>http://awesomebutuseless.com/2010/alex-wolkov-makes-a-html5-video-jigsaw-puzzle/comment-page-1/#comment-214</link>
		<dc:creator>Alex Wolkov</dc:creator>
		<pubDate>Sun, 06 Jun 2010 06:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=566#comment-214</guid>
		<description>Hi guys, thanks for posting, one thing though, it&#039;s not a jigsaw puzzle, at least I don&#039;t think it is. Jigsaw means weird cut out borders.</description>
		<content:encoded><![CDATA[<p>Hi guys, thanks for posting, one thing though, it&#8217;s not a jigsaw puzzle, at least I don&#8217;t think it is. Jigsaw means weird cut out borders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fabricio Zuardi Makes a Video Sliding Puzzle with HTML5 Video and Canvas by TimeWaster</title>
		<link>http://awesomebutuseless.com/2010/fabricio-zuardi-makes-a-video-sliding-puzzle-with-html5-video-and-canvas/comment-page-1/#comment-166</link>
		<dc:creator>TimeWaster</dc:creator>
		<pubDate>Thu, 20 May 2010 06:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=406#comment-166</guid>
		<description>i made an aven cooler video player wich uses the whole browser window to slide the video trough: http://www.viiideeeooo.de/

have fun!</description>
		<content:encoded><![CDATA[<p>i made an aven cooler video player wich uses the whole browser window to slide the video trough: <a href="http://www.viiideeeooo.de/" rel="nofollow">http://www.viiideeeooo.de/</a></p>
<p>have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maurice Svay Shines a Light on CSS3 by Andrew</title>
		<link>http://awesomebutuseless.com/2010/maurice-svay-shines-a-light-on-css3/comment-page-1/#comment-136</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 02 May 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=476#comment-136</guid>
		<description>Hey, that was one of the first posts I made:

http://awesomebutuseless.com/pushing-the-envelope/experiments-with-dynamic-shadows/</description>
		<content:encoded><![CDATA[<p>Hey, that was one of the first posts I made:</p>
<p><a href="http://awesomebutuseless.com/pushing-the-envelope/experiments-with-dynamic-shadows/" rel="nofollow">http://awesomebutuseless.com/pushing-the-envelope/experiments-with-dynamic-shadows/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maurice Svay Shines a Light on CSS3 by Zachary Johnson</title>
		<link>http://awesomebutuseless.com/2010/maurice-svay-shines-a-light-on-css3/comment-page-1/#comment-135</link>
		<dc:creator>Zachary Johnson</dc:creator>
		<pubDate>Sat, 01 May 2010 23:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=476#comment-135</guid>
		<description>A lovely effect.  Throw in some text-shadow and box-shadow for some added fun:

http://www.zachstronaut.com/lab/text-shadow-box/text-shadow-box2.html</description>
		<content:encoded><![CDATA[<p>A lovely effect.  Throw in some text-shadow and box-shadow for some added fun:</p>
<p><a href="http://www.zachstronaut.com/lab/text-shadow-box/text-shadow-box2.html" rel="nofollow">http://www.zachstronaut.com/lab/text-shadow-box/text-shadow-box2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zachary Johnson&#8217;s Animated Rocket Background by Zachary Johnson</title>
		<link>http://awesomebutuseless.com/2010/zachary-johnsons-animated-rocket-background/comment-page-1/#comment-131</link>
		<dc:creator>Zachary Johnson</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=338#comment-131</guid>
		<description>Rockets FTW!</description>
		<content:encoded><![CDATA[<p>Rockets FTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fabricio Zuardi Makes a Video Sliding Puzzle with HTML5 Video and Canvas by Sean Christmann is Blowing Up HTML5 Video &#171; Awesome But Useless</title>
		<link>http://awesomebutuseless.com/2010/fabricio-zuardi-makes-a-video-sliding-puzzle-with-html5-video-and-canvas/comment-page-1/#comment-123</link>
		<dc:creator>Sean Christmann is Blowing Up HTML5 Video &#171; Awesome But Useless</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=406#comment-123</guid>
		<description>[...] a similar way to Fabricio Zuardi&#8217;s video sliding puzzle, Sean Christmann uses HTML5 Video, the canvas element and JavaScript to blow up a video into tiny [...]</description>
		<content:encoded><![CDATA[<p>[...] a similar way to Fabricio Zuardi&#8217;s video sliding puzzle, Sean Christmann uses HTML5 Video, the canvas element and JavaScript to blow up a video into tiny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gil Megidish Ports Another World To JavaScript by Gil Megidish</title>
		<link>http://awesomebutuseless.com/2010/gil-megidish-ports-another-world-to-javascript/comment-page-1/#comment-108</link>
		<dc:creator>Gil Megidish</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=290#comment-108</guid>
		<description>Yay! It&#039;s awesome, but useless :) Actually, it&#039;s awesome but also freaking awesome!

Thanks for the mention ;)</description>
		<content:encoded><![CDATA[<p>Yay! It&#8217;s awesome, but useless :) Actually, it&#8217;s awesome but also freaking awesome!</p>
<p>Thanks for the mention ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simon Willison&#8217;s Spinning Bookmarklet of Doom by mooman</title>
		<link>http://awesomebutuseless.com/2010/simon-willisons-spinning-bookmarklet-of-doom/comment-page-1/#comment-104</link>
		<dc:creator>mooman</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=450#comment-104</guid>
		<description>this is fun! thanks!</description>
		<content:encoded><![CDATA[<p>this is fun! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Out the JSpongy Demo by Mathieu &#8216;P01&#8242; Henri by Andrew</title>
		<link>http://awesomebutuseless.com/2010/check-out-the-jspongy-demo-by-mathieu-p01-henri/comment-page-1/#comment-51</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=242#comment-51</guid>
		<description>Hey thanks, Mathieu. I&#039;ve updated the post with the latest byte count.

Cheers</description>
		<content:encoded><![CDATA[<p>Hey thanks, Mathieu. I&#8217;ve updated the post with the latest byte count.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Out the JSpongy Demo by Mathieu &#8216;P01&#8242; Henri by p01</title>
		<link>http://awesomebutuseless.com/2010/check-out-the-jspongy-demo-by-mathieu-p01-henri/comment-page-1/#comment-50</link>
		<dc:creator>p01</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://awesomebutuseless.com/?p=242#comment-50</guid>
		<description>A Menger Sponge is a relatively simple 3D fractal: in a nutshell you take a cube, slice it in 3 in all dimensions and nuke the central pillar and repeat the operation ad infinitum on all the 20 smaller cubes you just got. - http://en.wikipedia.org/wiki/Menger_sponge

Also JSpongy weight 512 bytes not 521 ;) Any how I had a second look at the other day and size optimized it, for real. It&#039;s down to about 321 bytes and I&#039;m sure I gain squeeze a few more bytes. - http://www.p01.org/releases/512b_jspongy/jspongy_hardcore.htm

Thanks for the link! Love your domain name :)

Thanks</description>
		<content:encoded><![CDATA[<p>A Menger Sponge is a relatively simple 3D fractal: in a nutshell you take a cube, slice it in 3 in all dimensions and nuke the central pillar and repeat the operation ad infinitum on all the 20 smaller cubes you just got. &#8211; <a href="http://en.wikipedia.org/wiki/Menger_sponge" rel="nofollow">http://en.wikipedia.org/wiki/Menger_sponge</a></p>
<p>Also JSpongy weight 512 bytes not 521 ;) Any how I had a second look at the other day and size optimized it, for real. It&#8217;s down to about 321 bytes and I&#8217;m sure I gain squeeze a few more bytes. &#8211; <a href="http://www.p01.org/releases/512b_jspongy/jspongy_hardcore.htm" rel="nofollow">http://www.p01.org/releases/512b_jspongy/jspongy_hardcore.htm</a></p>
<p>Thanks for the link! Love your domain name :)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.618 seconds -->

